| 2020 Total Population | 5989 |
| Median Age | 44.7 |
| Pop. Density/Sq. Mile | 922.5 |
| Population under 19 | |
| Population over 65 | 1141 |
| % Person High School Graduates | 92.5% |
| % Persons College Graduates | 92.5% |
| Housing Units | 2815 |
| Households | 2442 |
| Median Home Value | 179,500 |
| Per Capita Income | 31,354 |
| Median Family Income | 62,531 |
| Persons below Poverty Level | 11.17% |
| 21 Assessment Value | 80,476,290 |
| Square Miles | 6.5 |
| Miles of State-Owned Roadways | 11.24 |
| Miles of County-Owned Roadways | 5.75 |
| Miles Funded Local Roadways | 28.2 |
| U.S. Post Offices Serving Municipality | Zip Codes |
| Moosic | 18507 |
| Avoca | 18641 |
| Scranton | 18505 |
| Land – Use Regulations | Federal ID Numbers |
| Comprehensive Plan | 2003 |
| Zoning | 3/19/2003 |
| Subdivision/Land Dev. | 3/10/2001 |
| Flood Plain Map | 08/05/2020 |
| FEMA Community # | 420533 |
| Census Tract # | 1128 |
| Lowest Elevation Above Sea Level Lackawanna River at Old Forge Line |
620 feet |
| Highest Elevation Above Sea Level Scranton/Springbrook line |
1280 feet |
| Building Permits Issued in 2020 | 10 |
| Ambulance and Fire Coverage | Greenwood Hose Co. Ambulance |
| Police Protection | Moosic Borough Police |
Information based on most recent census data.